Realme X2 Pro
6GB, 8GB, 12GB
Snapdragon 855+ (7 nm)
64 MP, f/1.8
Quad Camera
6.5" Inch
1080 x 2400 Pixels
4000 mAh
50W
General
Name | Realme X2 Pro |
---|---|
Launch Date | 15 Oct 2019 |
Brand | Realme |
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Models | RMX1931 |
Display
Display Size | 6.5 Inches |
---|---|
Display Type | Super AMOLED, HDR10+, 1000 nits (peak) |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 20:9 |
Features | 84.9% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 |
---|---|
Processor | Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Memory
Ram | 6GB, 8GB, 12GB |
---|---|
Ram Type | LPDDR4x |
Storage | 64GB, 128GB, 256GB |
Storage Type | 64GB - UFS 2.1, 128/256GB - UFS 3.0 |
SD Card Slot | No |
Camera
Type | Quad Camera |
---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 16mm |
Telephoto | 13 MP, f/2.5, 52mm, 1/3.4", 1.0µm, 2x optical zoom |
Depth | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.0, 25mm, 1/3.06", 1.0µm |
Video | 1080p@30fps, gyro-EIS |
Features | HDR |
Battery
Capacity | 4000 mAh |
---|---|
Battery Technology | non-removable |
Charging Speed | 50W |
USB Type | Type C, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | Yes |
Features | 24-bit/192kHz Hi-Res audio (incl. speakers) |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 75.7 x 8.7 mm |
---|---|
Weight | 199 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass 5 |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 396827 (v7), 467653 (v8) |
---|---|
Geekbench | 10373 (v4.4) |
GFX Bench | 37fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know