General
Name | Realme 9 | Redmi Note 13 Pro 4G |
---|---|---|
Launch Date | 7 Apr 2022 | 15 Jan 2024 |
Brand | Realme | Redmi |
Colors | Meteor Black, Sunburst Gold, Stargaze White | Midnight Black, Lavender Purple, Forest Green |
Models | RMX3521 | - |
Display
Display Size | 6.4 Inches | 6.67 Inches |
---|---|---|
Display Type | Super AMOLED, 430 nits (typ), 1000 nits (peak) | AMOLED, 1B colors, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.2% (screen to body ratio), 411 ppi | 88.9% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 12, Realme UI 3.0 | Android 13, MIUI 14 |
---|---|---|
Processor | Snapdragon 680 4G (6 nm) | MediaTek Helio G99 Ultra |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 610 | Mali-G57 MC2 |
Memory
Ram | 6GB, 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 108 MP, f/1.8, 26mm, 1/1.67", 0.64µm | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | 8 MP, f/2.2, 120˚ |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 26mm, 1/3.09", 1.0µm | 16 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR, panorama | - |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 33W | 67W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.2 x 73.3 x 8 mm | 161.1 x 75 x 8 mm |
---|---|---|
Weight | 178 g | 188 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | - |
IP Rating | No | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | 1.16 W/kg (head), 0.59 W/kg (body) | - |
Benchmarks
Antutu | 290097 (v9) | 382881 (v9), 428545 (v10) |
---|---|---|
Geekbench | 1601 (v5.1) | 1844 (v5), 1942 (v6) |
GFX Bench | 7.3fps (ES 3.1 onscreen) | ES 3.1: 15fps (offscreen 1080p) |
Did we make any mistakes? Let us know