General
Name | Realme 9 | - |
---|---|---|
Launch Date | 7 Apr 2022 | - |
Brand | Realme | - |
Colors | Meteor Black, Sunburst Gold, Stargaze White | - |
Models | RMX3521 | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | Super AMOLED, 430 nits (typ), 1000 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 84.2% (screen to body ratio), 411 ppi | - |
Platform
Operating System | Android 12, Realme UI 3.0 | - |
---|---|---|
Processor | Snapdragon 680 4G (6 nm) | - |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | - |
GPU | Adreno 610 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 108 MP, f/1.8, 26mm, 1/1.67", 0.64µm | - |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5, 26mm, 1/3.09", 1.0µm | - |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 33W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.2 x 73.3 x 8 mm | - |
---|---|---|
Weight | 178 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.16 W/kg (head), 0.59 W/kg (body) | - |
Benchmarks
Antutu | 290097 (v9) | - |
---|---|---|
Geekbench | 1601 (v5.1) | - |
GFX Bench | 7.3fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know