AI Summary
Powered by TechBuz AI
General
Name | Poco X6 | iQOO Z7 |
---|---|---|
Launch Date | 11 Jan 2024 | 17 Mar 2023 |
Brand | Poco | iQOO |
Colors | Black, White, Blue | Norway Blue, Pacific Night |
Models | 23122PCD1G | I2207 |
Display
Display Size | 6.67 Inches | 6.38 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | AMOLED, HDR10+, 1300 nits (peak) |
Resolution | 1220 x 2712 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass Victus | Schott Xensation glass |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.7% (screen to body ratio), 446 ppi | 84.1% (screen to body ratio), 413 ppi |
Platform
Operating System | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | Android 13, Funtouch 13 |
---|---|---|
Processor | Snapdragon 7s Gen 2 (4 nm) | MediaTek Dimensity 920 (6 nm) |
CPU | Octa-core (4x2.40 GHz & 4x1.95 GHz) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 710 | Mali-G68 MC4 |
Memory
Ram | 8GB, 12GB | 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 256GB, 512GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.8, 25mm, 0.7µm, OIS | 64 MP, 1/1.97", 0.7µm, OIS |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 16 MP, f/2.0 |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5100 mAh | 4500 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 67W | 44W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.2 x 74.3 x 8 mm | 158.9 x 73.5 x 7.8 mm |
---|---|---|
Weight | 181 g | 173 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.15 W/kg (head), 0.84 W/kg (body) |
Benchmarks
Antutu | 533099 (v9), 605811 (v10) | - |
---|---|---|
Geekbench | 2939 (v6) | - |
Did we make any mistakes? Let us know