General
Name | Poco X6 | - |
---|---|---|
Launch Date | 11 Jan 2024 | - |
Brand | Poco | - |
Colors | Black, White, Blue | - |
Models | 23122PCD1G | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | - |
Resolution | 1220 x 2712 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | - |
Features | 89.7% (screen to body ratio), 446 ppi | - |
Platform
Operating System | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | - |
---|---|---|
Processor | Snapdragon 7s Gen 2 (4 nm) | - |
CPU | Octa-core (4x2.40 GHz & 4x1.95 GHz) | - |
GPU | Adreno 710 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Storage | 256GB, 512GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.8, 25mm, 0.7µm, OIS | - |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5 | - |
Video | 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 5100 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 67W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes (market/region dependent) | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.2 x 74.3 x 8 mm | - |
---|---|---|
Weight | 181 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP54 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 533099 (v9), 605811 (v10) | - |
---|---|---|
Geekbench | 2939 (v6) | - |
Did we make any mistakes? Let us know