AI Summary
Powered by TechBuz AI
General
Name | Poco C40 | Redmi 8 |
---|---|---|
Launch Date | 6 Jun 2022 | 9 Oct 2019 |
Brand | Poco | Redmi |
Colors | Power Black, Coral Green, Poco Yellow | Onyx Black, Ruby Red, Sapphire Blue, Phantom Red |
Models | 220333QPG | M1908C3IC, MZB8255IN, M1908C3IG, M1908C3IH |
Display
Display Size | 6.71 Inches | 6.22 Inches |
---|---|---|
Display Type | IPS LCD, 400 nits | IPS LCD, 400 nits (typ) |
Resolution | 720 x 1650 pixels | 720 x 1520 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass | Gorilla Glass 5 |
Aspect Ratio | - | 19:9 |
Features | 82.0% (screen to body ratio), 268 ppi | 81.8% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 11, MIUI 13 for POCO | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Processor | JLQ JR510 (11 nm) | Snapdragon 439 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x1.5 GHz Cortex-A55) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
GPU | Mali-G57 MC1 | Adreno 505 |
Memory
Ram | 2GB, 3GB, 4GB | 3GB, 4GB |
---|---|---|
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/2.2 | 12 MP, f/1.8, 1/2.55", 1.4µm |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 8 MP, f/2.0, 1/4", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W | 18W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 169.6 x 76.6 x 9.2 mm | 156.5 x 75.4 x 9.4 mm |
---|---|---|
Weight | 204 g | 188 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity, compass |
---|---|---|
SAR | - | 0.34 W/kg (head), 1.00 W/kg (body) |
SAR EU | - | 0.23 W/kg (head), 1.48 W/kg (body) |
Did we make any mistakes? Let us know