General
Name | Redmi 8 | - |
---|---|---|
Launch Date | 9 Oct 2019 | - |
Brand | Redmi | - |
Colors | Onyx Black, Ruby Red, Sapphire Blue, Phantom Red | - |
Models | M1908C3IC, MZB8255IN, M1908C3IG, M1908C3IH | - |
Display
Display Size | 6.22 Inches | - |
---|---|---|
Display Type | IPS LCD, 400 nits (typ) | - |
Resolution | 720 x 1520 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19:9 | - |
Features | 81.8% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | - |
---|---|---|
Processor | Snapdragon 439 (12 nm) | - |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | - |
GPU | Adreno 505 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.8, 1/2.55", 1.4µm | - |
Depth | 2 MP | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 156.5 x 75.4 x 9.4 mm | - |
---|---|---|
Weight | 188 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 0.34 W/kg (head), 1.00 W/kg (body) | - |
SAR EU | 0.23 W/kg (head), 1.48 W/kg (body) | - |
Did we make any mistakes? Let us know