AI Summary
Powered by TechBuz AI
General
Name | Oppo Reno 6 Pro 5G | OnePlus 8 5G UW (Verizon) |
---|---|---|
Launch Date | 27 May 2021 | 14 Apr 2020 |
Brand | Oppo | OnePlus |
Colors | Black, Blue, Aurora, Majestic Gold, Diwali Edition | Onyx Black, Polar Silver |
Models | PEPM00, CPH2249 | - |
Display
Display Size | 6.55 Inches | 6.55 Inches |
---|---|---|
Display Type | AMOLED, HDR10+, 500 nits (typ), 800 nits (HBM) | Fluid AMOLED, HDR10+ |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.6% (screen to body ratio), 402 ppi | 88.7% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 11, upgradable to Android 12, ColorOS 12 | Android 10, OxygenOS 10.0 |
---|---|---|
Processor | MediaTek Dimensity 1200 (6 nm) | Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G77 MC9 | Adreno 650 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 2.1 - International, UFS 3.1 - China | UFS 3.0, 2-LANE |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.7, 26mm, 1/2.0", 0.7µm | 48 MP, f/1.8, 25mm, 1/2.0", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm | 16 MP, f/2.2, 14mm, 116˚ |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm | 16 MP, f/2.0, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | Panorama | Auto-HDR |
Battery
Capacity | 4500 mAh | 4300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 65W | 30W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Pre-installed Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160 x 73.1 x 7.6 mm | 160.2 x 72.9 x 8 mm |
---|---|---|
Weight | 177 g | 180 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 1.17 W/kg (head), 1.03 W/kg (body) | 1.10 W/kg (head), 1.10 W/kg (body) |
Benchmarks
Antutu | - | 563153 (v8) |
---|---|---|
Geekbench | - | 13111 (v4.4), 3399 (v5.1) |
GFX Bench | - | 46fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know