General
Name | Oppo Reno 6 Pro 5G | - |
---|---|---|
Launch Date | 27 May 2021 | - |
Brand | Oppo | - |
Colors | Black, Blue, Aurora, Majestic Gold, Diwali Edition | - |
Models | PEPM00, CPH2249 | - |
Display
Display Size | 6.55 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10+, 500 nits (typ), 800 nits (HBM) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 88.6% (screen to body ratio), 402 ppi | - |
Platform
Operating System | Android 11, upgradable to Android 12, ColorOS 12 | - |
---|---|---|
Processor | MediaTek Dimensity 1200 (6 nm) | - |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - |
GPU | Mali-G77 MC9 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.1 - International, UFS 3.1 - China | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 64 MP, f/1.7, 26mm, 1/2.0", 0.7µm | - |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm | - |
Video | 1080p@30fps | - |
Features | Panorama | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 65W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160 x 73.1 x 7.6 mm | - |
---|---|---|
Weight | 177 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | - |
---|---|---|
SAR | 1.17 W/kg (head), 1.03 W/kg (body) | - |
Did we make any mistakes? Let us know