General
Name | Oppo Reno 12F 4G | Apple iPhone 14 Pro Max |
---|---|---|
Launch Date | 18 Jul 2024 | 7 Sept 2022 |
Brand | Oppo | Apple |
Colors | Amber Orange, Olive Green, Matte Grey | Space Black, Silver, Gold, Deep Purple |
Models | CPH2687 | A2894, A2651, A2893, A2895, iphone15,3 |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1080 x 2400 pixels | 1290 x 2796 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Asahi Glass AGC DT-Star2 | Ceramic Shield glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 86.9% (screen to body ratio), 395 ppi | 88.3% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 14, ColorOS 14 | iOS 16, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 685 (6 nm) | Apple A16 Bionic (4 nm) |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Adreno 610 | Apple GPU (5-core graphics) |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
Storage Type | UFS 2.2 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 28mm | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | - | 12 MP, f/2.8, 77mm, 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
Macro | 2 MP, f/2.4 | - |
Depth | - | TOF 3D LiDAR scanner (depth) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 25mm, 1/2.74", 0.8µm | 12 MP, f/1.9, 23mm, 1/3.6", PDAF, OISSL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Panorama | HDR, Cinematic mode (4K@24/30fps) |
Battery
Capacity | 5000 mAh | 4323 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 45W, PD2.0, PPS, Reverse wired | 27W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | No | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.3 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 163.1 x 75.8 x 7.7 mm | 160.7 x 77.6 x 7.9 mm |
---|---|---|
Weight | 187 g | 240 g |
Frame | Plastic Frame | Stainless Steel Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP64 | IP68 |
Others
Sensors | Accelerometer, proximity, compass, gyro | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | - | 1.15 W/kg (head), 1.07 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | - | 955884 (v9) |
---|---|---|
Geekbench | - | 5423 (v5.1) |
GFX Bench | - | 54fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know