Apple iPhone 14 Pro Max

6GB
Apple A16 Bionic (4 nm)
48 MP, f/1.8, OIS
Quad Camera
6.7" Inch
1290 x 2796 Pixels
4323 mAh
Li-Ion
General
Name | Apple iPhone 14 Pro Max |
Launch Date | 7 Sept 2022 |
Brand | Apple |
Display
Display Size | 6.7 Inches |
Resolution | 1290 x 2796 Pixels |
Display Type | OLED, HDR10, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | 120Hz |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
Aspect Ratio | 19.5:9 |
Platform
Operating System | iOS 16, upgradable to iOS 17 |
Processor | Apple A16 Bionic (4 nm) |
Ram | 6GB |
Memory
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Quad Camera |
Main | 48 MP, f/1.8, OIS |
Ultra Wide | 12 MP, f/2.2, 120Ë |
Telephoto | 12 MP, f/2.8, 3x optical zoom, OIS |
Depth | TOF 3D LiDAR scanner |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps) |
Front Camera
Type | Dual Camera |
Selfie | 12 MP, f/1.9 & SL 3D, (depth/biometrics sensor) |
Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Battery
Capacity | 4323 mAh |
Battery Type | Li-Ion |
Charging Speed | 27W Fast Charging |
Wireless Charging | Yes |
Usb Type | Lightning |
Connectivity
Sim | Dual Sim |
Network | 5G |
Wi-Fi | WiFi 6 |
Bluetooth | V5.3 |
GPS | Yes |
NFC | Yes |
Audio
Speaker Type | Stereo |
Headphone Jack | No |
Biometric
Fingerprint | No |
Face Unlock | 3D Face Unlock |
Body
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240 g |
Frame | Stainless Steel Frame |
Back | Glass Back |
IP Rating | IP68 |
Benchmarks
Antutu | 955884 (v9) |
Geekbench | 5423 (v5.1) |