AI Summary
Powered by TechBuz AI
General
Name | Oppo F3 | Apple iPhone 6 |
---|---|---|
Launch Date | 1 May 2017 | 9 Sept 2014 |
Brand | Oppo | Apple |
Colors | - | Space Gray, Silver, Gold |
Models | - | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 |
Display
Display Size | 5.5 Inches | 4.7 Inches |
---|---|---|
Display Type | LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 750 x 1334 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Ion-strengthened glass, oleophobic coating |
Aspect Ratio | 16:9 | 16:9 |
Features | - | 65.8% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 6 (Marshmallow), ColorOS 3 | iOS 8, upgradable to iOS 12.5.6 |
---|---|---|
Processor | MediaTek (28 nm) | Apple A8 (20 nm) |
CPU | - | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | - | PowerVR GX6450 (quad-core graphics) |
Memory
Ram | 4GB | 1GB |
---|---|---|
Storage | 64GB | 16GB, 32GB, 64GB, 128GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2 | 8 MP, f/2.2, 29mm, 1/3", 1.5µm |
Video | 1080p@30fps | 1080p@60fps, 720p@240fps |
Features | - | HDR |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 & 8 MP, f/2.4 | 1.2 MP, f/2.2, 31mm |
Video | 1080p@30fps | 720p@30fps |
Features | - | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Battery
Capacity | 3200 mAh | 1810 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Po, non-removable |
Charging Speed | 10W | 5W |
USB Type | Micro USB | Lightning, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 16-bit/44.1kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 153.3 x 75.2 x 7.3 mm | 138.1 x 67 x 6.9 mm |
---|---|---|
Weight | 153 g | 129 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Metal Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | - | 1.18 W/kg (head), 1.18 W/kg (body) |
SAR EU | - | 0.98 W/kg (head), 0.97 W/kg (body) |
Benchmarks
Geekbench | 2798 (v4.4) | - |
---|
Did we make any mistakes? Let us know