General
Name | Apple iPhone 6 | - |
---|---|---|
Launch Date | 9 Sept 2014 | - |
Brand | Apple | - |
Colors | Space Gray, Silver, Gold | - |
Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 | - |
Display
Display Size | 4.7 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 750 x 1334 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Ion-strengthened glass, oleophobic coating | - |
Aspect Ratio | 16:9 | - |
Features | 65.8% (screen to body ratio), 326 ppi | - |
Platform
Operating System | iOS 8, upgradable to iOS 12.5.6 | - |
---|---|---|
Processor | Apple A8 (20 nm) | - |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | - |
GPU | PowerVR GX6450 (quad-core graphics) | - |
Memory
Ram | 1GB | - |
---|---|---|
Storage | 16GB, 32GB, 64GB, 128GB | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 8 MP, f/2.2, 29mm, 1/3", 1.5µm | - |
Video | 1080p@60fps, 720p@240fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 1.2 MP, f/2.2, 31mm | - |
Video | 720p@30fps | - |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | - |
Battery
Capacity | 1810 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 5W | - |
USB Type | Lightning, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 16-bit/44.1kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 138.1 x 67 x 6.9 mm | - |
---|---|---|
Weight | 129 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
SAR | 1.18 W/kg (head), 1.18 W/kg (body) | - |
SAR EU | 0.98 W/kg (head), 0.97 W/kg (body) | - |
Did we make any mistakes? Let us know