AI Summary
Powered by TechBuz AI
General
Name | Oppo F23 | ZTE Axon 30 Ultra 5G |
---|---|---|
Launch Date | 15 May 2023 | 15 Apr 2021 |
Brand | Oppo | ZTE |
Colors | Cool Black, Bold Gold | Black, White, Blue, Light Brown, Aerospace Edition |
Models | CPH2527 | A2022P, A2022PG |
Display
Display Size | 6.72 Inches | 6.67 Inches |
---|---|---|
Display Type | IPS LCD, 550 nits (typ), 680 nits (HBM) | AMOLED, 1B colors, HDR10+ |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 144Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 86.5% (screen to body ratio), 392 ppi | 91.1% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 13, ColorOS 13.1 | Android 11, MyOS 11 |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Snapdragon 888 5G (5 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 619 | Adreno 660 |
Memory
Ram | 8GB | 8GB, 12GB, 16GB, 18GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 256GB | 128GB, 256GB, 1TB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm | 64 MP, f/1.6, 26mm, 1/1.72", 0.8µm, Laser AF, OIS |
Ultra Wide | - | 64 MP, f/2.2, 13mm, 120˚, 1/1.97", 0.7µm |
Periscope | - | 8 MP, f/3.4, 1/4.0", OIS, 5x optical zoom |
Depth | 2 MP, f/2.4 | - |
Other | - | 64 MP, f/1.9, 35mm (standard), 1/1.97", 0.7µm, PDAF |
Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10-bit video |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 22mm | 16 MP |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | Panorama | HDR |
Battery
Capacity | 5000 mAh | 4600 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 67W, PD | 65W, PD3.0, QC4 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6E |
---|---|---|
Bluetooth | V5.1 | V5.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.6 x 76.1 x 8.2 mm | 161.5 x 73 x 8 mm |
---|---|---|
Weight | 192 g | 188 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 1.19 W/kg (head), 0.96 W/kg (body) | - |
Benchmarks
Antutu | - | 703270 (v8) |
---|---|---|
Geekbench | - | 3582 (v5.1) |
GFX Bench | - | 54fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Oppo F23Search on Amazon.in

ZTE Axon 30 Ultra 5GSearch on Amazon.in

OPPO F23 5G (Bold Gold, 8GB RAM, 256GB Storage) | 5000 mAh Battery with 67W SUPERVOOC Charger | 64MP Rear Triple AI Camera with Microlens | 6.72" FHD+ 120Hz Display | with Offers₹21,999.00

Oppo F23 5G (Cool Black, 8GB RAM, 256GB Storage) | 5000 mAh Battery with 67W SUPERVOOC Charger | 64MP Rear Triple AI Camera with Microlens | 6.72" FHD+ 120Hz Display | with Offer₹21,999.00