General
Name | ZTE Axon 30 Ultra 5G | - |
---|---|---|
Launch Date | 15 Apr 2021 | - |
Brand | ZTE | - |
Colors | Black, White, Blue, Light Brown, Aerospace Edition | - |
Models | A2022P, A2022PG | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+ | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 144Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 91.1% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 11, MyOS 11 | - |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) | - |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 660 | - |
Memory
Ram | 8GB, 12GB, 16GB, 18GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB, 1TB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 64 MP, f/1.6, 26mm, 1/1.72", 0.8µm, Laser AF, OIS | - |
Ultra Wide | 64 MP, f/2.2, 13mm, 120˚, 1/1.97", 0.7µm | - |
Periscope | 8 MP, f/3.4, 1/4.0", OIS, 5x optical zoom | - |
Other | 64 MP, f/1.9, 35mm (standard), 1/1.97", 0.7µm, PDAF | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10-bit video | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP | - |
Video | 4K@30fps, 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4600 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 65W, PD3.0, QC4 | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.5 x 73 x 8 mm | - |
---|---|---|
Weight | 188 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 703270 (v8) | - |
---|---|---|
Geekbench | 3582 (v5.1) | - |
GFX Bench | 54fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know