AI Summary
Powered by TechBuz AI
General
Name | Oppo A98 | Samsung Galaxy S22 Ultra 5G |
---|---|---|
Launch Date | 9 May 2023 | 9 Feb 2022 |
Brand | Oppo | Samsung |
Colors | Cool Black, Dreamy Blue | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Models | CPH2529 | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
Display
Display Size | 6.72 Inches | 6.8 Inches |
---|---|---|
Display Type | IPS LCD, 550 nits (typ), 680 nits (HBM) | Dynamic AMOLED 2X, LTPO, HDR10+, 1750 nits (peak) |
Resolution | 1080 x 2400 pixels | 1440 x 3088 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Gorilla Glass Victus Plus |
Aspect Ratio | 20:9 | 19.3:9 |
Stylus Support | No | Yes |
Features | 86.5% (screen to body ratio), 392 ppi | 90.2% (screen to body ratio), 500 ppi |
Platform
Operating System | Android 13, ColorOS 13.1 | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Exynos 2200 (4 nm) - Europe, Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe, Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU | Adreno 619 | Xclipse 920 - Europe, Adreno 730 - ROW |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 256GB | 128GB, 256GB, 512GB, 1TB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.7, 26mm | 108 MP, f/1.8, 23mm, 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | - | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | - | 10 MP, f/2.4, 70mm, 1/3.52", 1.12µm, OIS, 3x optical zoom |
Periscope | - | 10 MP, f/4.9, 1/3.52", 1.12µm, OIS, 10x optical zoom |
Macro | 2 MP, f/3.3, 34mm (microscope) | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | HDR | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 22mm | 40 MP, f/2.2, 26mm, 1/2.82", 0.7µm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Features | Panorama | Dual video call, Auto-HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 67W, PD | 45W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | No | 15W (Qi/PMA) |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6E |
---|---|---|
Bluetooth | V5.1 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.6 x 76.1 x 8.2 mm | 163.3 x 77.9 x 8.9 mm |
---|---|---|
Weight | 192 g | 228 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass Victus Plus |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | - | 1.18 W/kg (head), 0.98 W/kg (body) |
SAR EU | - | 1.05 W/kg (head), 1.58 W/kg (body) |
Benchmarks
Antutu | - | 968359 (v9) |
---|---|---|
Geekbench | - | 3657 (v5.1) |
GFX Bench | - | 37fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Oppo A98Search on Amazon.in

Samsung Galaxy S22 Ultra 5GSearch on Amazon.in

Samsung Galaxy S22 Ultra 5G (Burgundy, 12GB, 256GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Burgundy, 12GB, 512GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Phantom Black, 12GB, 512GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy S22 Ultra 5G (Green, 12GB, 256GB Storage) with No Cost EMI/Additional Exchange Offers₹69,999.00