AI Summary
Powered by TechBuz AI
General
Name | Oppo A7 | Samsung Galaxy J7 (2016) |
---|---|---|
Launch Date | 1 Nov 2018 | 29 Mar 2016 |
Brand | Oppo | Samsung |
Colors | - | White, Black, Gold, Rose Gold |
Models | - | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN, SM-J710K, SM-J7108, SM-J710FQ |
Display
Display Size | 6.2 Inches | 5.5 Inches |
---|---|---|
Display Type | LCD | Super AMOLED |
Resolution | 720 x 1520 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 19:9 | 16:9 |
Features | - | 72.3% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 8.1 (Oreo), ColorOS 5.2 | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Processor | Snapdragon 450 (14 nm) | Snapdragon 617 (28 nm) or Exynos 7870 Octa (14 nm) |
CPU | - | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.6 GHz Cortex-A53 |
GPU | - | Adreno 405, Mali-T830 MP1 |
Memory
Ram | 3GB, 4GB | 2GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 32GB, 64GB | 16GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2 | 13 MP, f/1.9, 28mm, AF |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 5 MP, f/1.9 |
Video | 1080p@30fps | Yes |
Features | - | LED flash |
Battery
Capacity | 4230 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, removable |
Charging Speed | 10W | - |
USB Type | Micro USB | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 155.9 x 75.4 x 8.1 mm | 151.7 x 76 x 7.8 mm |
---|---|---|
Weight | 168 g | 170 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, proximity |
---|---|---|
SAR | - | 1.10 W/kg (head), 1.01 W/kg (body) |
SAR EU | - | 0.35 W/kg (head), 1.39 W/kg (body) |
Did we make any mistakes? Let us know