General
Name | Oppo A18 | Realme 6 |
---|---|---|
Launch Date | 27 Sept 2023 | 5 Mar 2020 |
Brand | Oppo | Realme |
Colors | Glowing Black, Glowing Blue | Comet Blue, Comet White |
Models | CPH2591 | RMX2001 |
Display
Display Size | 6.56 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD, 720 nits (peak) | IPS LCD, 480 nits (typ) |
Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.2% (screen to body ratio), 269 ppi | 84.1% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 13, ColorOS 13.1 | Android 10, upgradable to Android 11, Realme UI |
---|---|---|
Processor | MediaTek Helio G85 (12nm) | MediaTek Helio G90T (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G76 MC4 |
Memory
Ram | 4GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 8 MP, f/2.0, AF | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | - | 8 MP, f/2.3, 13mm, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP B/W, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | Panorama | HDR, panorama |
Battery
Capacity | 5000 mAh | 4300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | - | 30W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75 x 8.2 mm | 162.1 x 74.8 x 8.9 mm |
---|---|---|
Weight | 188 g | 191 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.14 W/kg (head), 0.59 W/kg (body) |
SAR EU | - | 0.71 W/kg (head), 0.57 W/kg (body) |
Benchmarks
Antutu | - | 288931 (v8) |
---|---|---|
Geekbench | - | 7815 (v4.4), 1726 (v5.1) |
GFX Bench | - | 16fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know