General
Name | Realme 6 | - |
---|---|---|
Launch Date | 5 Mar 2020 | - |
Brand | Realme | - |
Colors | Comet Blue, Comet White | - |
Models | RMX2001 | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | IPS LCD, 480 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | - |
Features | 84.1% (screen to body ratio), 405 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, Realme UI | - |
---|---|---|
Processor | MediaTek Helio G90T (12 nm) | - |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G76 MC4 | - |
Memory
Ram | 4GB, 6GB, 8GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm | - |
Ultra Wide | 8 MP, f/2.3, 13mm, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP B/W, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 4300 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 30W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.1 x 74.8 x 8.9 mm | - |
---|---|---|
Weight | 191 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.14 W/kg (head), 0.59 W/kg (body) | - |
SAR EU | 0.71 W/kg (head), 0.57 W/kg (body) | - |
Benchmarks
Antutu | 288931 (v8) | - |
---|---|---|
Geekbench | 7815 (v4.4), 1726 (v5.1) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know