AI Summary
Powered by TechBuz AI
General
Name | Oppo A18 | Poco X4 Pro 5G |
---|---|---|
Launch Date | 27 Sept 2023 | 28 Feb 2022 |
Brand | Oppo | Poco |
Colors | Glowing Black, Glowing Blue | Laser Black, Laser Blue, Poco Yellow |
Models | CPH2591 | 2201116PG |
Display
Display Size | 6.56 Inches | 6.67 Inches |
---|---|---|
Display Type | IPS LCD, 720 nits (peak) | Super AMOLED, 700 nits, 1200 nits (peak) |
Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.2% (screen to body ratio), 269 ppi | 86.0% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 13, ColorOS 13.1 | Android 11, MIUI 13 for POCO |
---|---|---|
Processor | MediaTek Helio G85 (12nm) | Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Mali-G52 MC2 | Adreno 619 |
Memory
Ram | 4GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 64GB, 128GB, 256GB |
Storage Type | eMMC 5.1 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 8 MP, f/2.0, AF | 108 MP, f/1.9, 26mm, 1/1.52", 0.7µm |
Ultra Wide | - | 8 MP, f/2.2, 118˚, 1/4", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 16 MP, f/2.5, 1/3.06" 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | Panorama | HDR, panorama |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | - | 67W, PD3.0, QC3 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 75 x 8.2 mm | 164.2 x 76.1 x 8.1 mm |
---|---|---|
Weight | 188 g | 205 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Glass Back |
IP Rating | IP54 | IP53 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.06 W/kg (head), 1.09 W/kg (body) |
SAR EU | - | 0.60 W/kg (head), 0.96 W/kg (body) |
Benchmarks
Antutu | - | 335353 (v8), 384646 (v9) |
---|---|---|
Geekbench | - | 2063 (v5.1) |
GFX Bench | - | 17fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Oppo A18Search on Amazon.in

Poco X4 Pro 5GSearch on Amazon.in

Oppo A18 (Glowing Blue, 4GB RAM, 64GB Storage) | 6.56" HD 90Hz Waterdrop Display | 5000 mAh Battery with No Cost EMI/Additional Exchange OffersOut of stock.

Oppo A18 (Glowing Black, 4GB RAM, 64GB Storage) | 6.56" HD 90Hz Waterdrop Display | 5000 mAh Battery with No Cost EMI/Additional Exchange OffersOut of stock.

OPPO A18 (Glowing Blue, 4GB RAM, 128GB Storage) | 6.56" HD 90Hz Waterdrop Display | 5000 mAh Battery with No Cost EMI/Additional Exchange OffersOut of stock.

OPPO A18 (Glowing Black, 4GB RAM, 128GB Storage) | 6.56" HD 90Hz Waterdrop Display | 5000 mAh Battery with No Cost EMI/Additional Exchange OffersOut of stock.

Poco X4 Pro 5G Yellow 6GB RAM 64GB ROMOut of stock.

POCO X4 Pro 5G (Laser Black, 6GB RAM 128GB Storage)₹13,590.00

POCO X4 Pro 5G (Laser Black, 6GB RAM 64GB Storage)₹13,990.00

POCO X4 Pro 5G (Laser Blue, 8GB RAM 128GB Storage)₹15,990.00