Poco X4 Pro 5G
6GB, 8GB
Snapdragon 695 5G (6 nm)
108 MP, f/1.9
Triple Camera
6.67" Inch
1080 x 2400 Pixels
5000 mAh
67W
General
Name | Poco X4 Pro 5G |
---|---|
Launch Date | 28 Feb 2022 |
Brand | Poco |
Colors | Laser Black, Laser Blue, Poco Yellow |
Models | 2201116PG |
Display
Display Size | 6.67 Inches |
---|---|
Display Type | Super AMOLED, 700 nits, 1200 nits (peak) |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 20:9 |
Features | 86.0% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 11, MIUI 13 for POCO |
---|---|
Processor | Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Memory
Ram | 6GB, 8GB |
---|---|
Ram Type | LPDDR4x |
Storage | 64GB, 128GB, 256GB |
Storage Type | UFS 2.2 |
SD Card Slot | Yes |
Camera
Type | Triple Camera |
---|---|
Main | 108 MP, f/1.9, 26mm, 1/1.52", 0.7µm |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4", 1.12µm |
Macro | 2 MP, f/2.4 |
Video | 1080p@30fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.5, 1/3.06" 1.0µm |
Video | 1080p@30fps |
Features | HDR, panorama |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 67W, PD3.0, QC3 |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.1 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | Yes |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.2 x 76.1 x 8.1 mm |
---|---|
Weight | 205 g |
Frame | Plastic Frame |
Back | Glass Back |
IP Rating | IP53 |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 1.06 W/kg (head), 1.09 W/kg (body) |
SAR EU | 0.60 W/kg (head), 0.96 W/kg (body) |
Benchmarks
Antutu | 335353 (v8), 384646 (v9) |
---|---|
Geekbench | 2063 (v5.1) |
GFX Bench | 17fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know