AI Summary
Powered by TechBuz AI
General
Name | OnePlus Nord 5 | Motorola Edge 60 Pro |
---|---|---|
Launch Date | 8 Jul 2025 | 24 Apr 2025 |
Brand | OnePlus | Motorola |
Colors | Phantom Grey, Dry Ice, Marble Sands | Pantone (Shadow, Dazzling Blue, Sparkling Grape) |
Models | CPH2709 | - |
Display
Display Size | 6.83 Inches | 6.7 Inches |
---|---|---|
Display Type | Swift AMOLED, 1B colors, 3840Hz PWM, HDR10+, 800 nits (typ), 1400 nits (HBM), 1800 nits (peak) | P-OLED, 1B colors, HDR10+, 4500 nits peak |
Resolution | 1272 x 2800 pixels | 1220 x 2712 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Gorilla Glass 7i |
Aspect Ratio | - | 20:9 |
Features | 90.1% (screen to body ratio), 450 ppi | 92.2% (screen to body ratio), 444 ppi |
Platform
Operating System | Android 15, up to 4 major Android upgrades, OxygenOS 15 | Android 15 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | MediaTek Dimensity 8350 Extreme (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Adreno 735 | Mali G615-MC6 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 116˚, 1/4.0", 1.12µm, AF | 50 MP, f/2.0, 120˚, 0.64µm |
Telephoto | - | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | Ultra HDR | Color spectrum sensor, HDR, Pantone Validated Colour and Skin Tones |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 21mm, 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 0.64µm |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/120fps |
Features | Panorama | HDR |
Battery
Capacity | 5200 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Si-Ca, non-removable |
Charging Speed | 80W, PD, PPS, Bypass charging | 90W, PD3.0, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | 15W |
Reverse Wireless Charging | - | Yes |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.4 x 77 x 8.1 mm | 160.7 x 73.1 x 8.2 mm |
---|---|---|
Weight | 211 g | 186 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP65 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search, Battery: 5200 mAh (Global), 6800 mAh Si-Ca (India) | - |
SAR | 1.18 W/kg (head), 0.90 W/kg (body) | - |
Benchmarks
Antutu | 1512943 (v10) | - |
---|---|---|
Geekbench | 5112 (v6) | - |
Did we make any mistakes? Let us know