AI Summary
Powered by TechBuz AI
General
Name | OnePlus 12 | Samsung Galaxy S20 Plus |
---|---|---|
Launch Date | 5 Dec 2023 | 11 Feb 2020 |
Brand | OnePlus | Samsung |
Colors | Flowy Emerald, Silky Black, Silver | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue |
Models | PJD110 | SM-G985, SM-G985F, SM-G985F/DS |
Display
Display Size | 6.82 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | Dynamic AMOLED 2X, HDR10+, 1200 nits (peak) |
Resolution | 1440 x 3168 pixels | 1440 x 3200 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass 6 |
Aspect Ratio | - | 20:9 |
Features | 90.8% (screen to body ratio), 510 ppi | 90.5% (screen to body ratio), 525 ppi |
Platform
Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China) | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Exynos 990 (7 nm+) - Global, Snapdragon 865 5G (7 nm+) - USA |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
GPU | Adreno 750 | Mali-G77 MP11 - Global, Adreno 650 - USA |
Memory
Ram | 12GB, 16GB, 24GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB |
Storage Type | UFS 4.0 | UFS 3.0 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.6, 23mm, 1/1.43", 1.12µm, OIS | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS |
Ultra Wide | 48 MP, f/2.2, 14mm, 114˚, 1/2.0", 0.8µm | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm |
Telephoto | - | 64 MP, f/2.0, 29mm, 1/1.72", 0.8µm, OIS, 1.1x optical zoom, 3x hybrid zoom |
Periscope | 64 MP, f/2.6, 1/2.0", 0.7µm, OIS, 3x optical zoom | - |
Depth | - | 0.3 MP, TOF 3D, f/1.0 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | Hasselblad Color Calibration, HDR | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | 10 MP, f/2.2, 26mm, 1/3.24", 1.22µm |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Features | Auto-HDR, panorama | Dual video call, Auto-HDR |
Battery
Capacity | 5400 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 100W, PD | 25W, PD3.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 50W | 15W (Qi/PMA) |
Reverse Wireless Charging | 10W | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 75.8 x 9.2 mm | 161.9 x 73.7 x 7.8 mm |
---|---|---|
Weight | 220 g | 186 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass | Gorilla Glass 6 |
IP Rating | IP65 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ |
SAR | 1.18 W/kg (head), 0.68 W/kg (body) | 0.72 W/kg (head), 1.03 W/kg (body) |
SAR EU | - | 0.38 W/kg (head), 1.57 W/kg (body) |
Benchmarks
Antutu | 1822001 (v10) | 500114 (v8) |
---|---|---|
Geekbench | 5099 (v6) | 2703 (v5.1) |
GFX Bench | - | 42fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know