OnePlus 12
12GB, 16GB, 24GB
Snapdragon 8 Gen 3 (4 nm)
50 MP, f/1.6
Triple Camera
6.82" Inch
1440 x 3168 Pixels
5400 mAh
100W
General
Name | OnePlus 12 |
---|---|
Launch Date | 5 Dec 2023 |
Brand | OnePlus |
Colors | Flowy Emerald, Silky Black, Silver |
Models | PJD110 |
Display
Display Size | 6.82 Inches |
---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1440 x 3168 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass Victus 2 |
Aspect Ratio | - |
Features | 90.8% (screen to body ratio), 510 ppi |
Platform
Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory
Ram | 12GB, 16GB, 24GB |
---|---|
Ram Type | LPDDR5x |
Storage | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.6, 23mm, 1/1.43", 1.12µm, OIS |
Ultra Wide | 48 MP, f/2.2, 14mm, 114˚, 1/2.0", 0.8µm |
Periscope | 64 MP, f/2.6, 1/2.0", 0.7µm, OIS, 3x optical zoom |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Features | Hasselblad Color Calibration, HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | Auto-HDR, panorama |
Battery
Capacity | 5400 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 100W, PD |
USB Type | Type C, USB 3.2, OTG |
Wireless Charging | 50W |
Reverse Wireless Charging | 10W |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V5.4 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 75.8 x 9.2 mm |
---|---|
Weight | 220 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass |
IP Rating | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|
SAR | 1.18 W/kg (head), 0.68 W/kg (body) |
Benchmarks
Antutu | 1822001 (v10) |
---|---|
Geekbench | 5099 (v6) |
Did we make any mistakes? Let us know