AI Summary
Powered by TechBuz AI
General
Name | OnePlus 12 | OnePlus Nord |
---|---|---|
Launch Date | 5 Dec 2023 | 21 Jul 2020 |
Brand | OnePlus | OnePlus |
Colors | Flowy Emerald, Silky Black, Silver | Blue Marble, Gray Onyx (Gray Ash) |
Models | PJD110 | AC2001, AC2003 |
Display
Display Size | 6.82 Inches | 6.44 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | Fluid AMOLED, HDR10+ |
Resolution | 1440 x 3168 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass 5 |
Aspect Ratio | - | 20:9 |
Features | 90.8% (screen to body ratio), 510 ppi | 86.7% (screen to body ratio), 408 ppi |
Platform
Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China) | Android 10, upgradable to Android 12, OxygenOS 12 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 750 | Adreno 620 |
Memory
Ram | 12GB, 16GB, 24GB | 6GB, 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR4x |
Storage | 256GB, 512GB, 1TB | 64GB, 128GB, 256GB |
Storage Type | UFS 4.0 | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.6, 23mm, 1/1.43", 1.12µm, OIS | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm, OIS |
Ultra Wide | 48 MP, f/2.2, 14mm, 114˚, 1/2.0", 0.8µm | 8 MP, f/2.3, 119˚ |
Periscope | 64 MP, f/2.6, 1/2.0", 0.7µm, OIS, 3x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Depth | - | 5 MP, f/2.4 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Features | Hasselblad Color Calibration, HDR | HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | 32 MP, f/2.5, 1/2.8", 0.8µm8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
Features | Auto-HDR, panorama | HDR |
Battery
Capacity | 5400 mAh | 4115 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 100W, PD | 30W |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | No |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 75.8 x 9.2 mm | 158.3 x 73.3 x 8.2 mm |
---|---|---|
Weight | 220 g | 184 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass | Gorilla Glass 5 |
IP Rating | IP65 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 1.18 W/kg (head), 0.68 W/kg (body) | - |
Benchmarks
Antutu | 1822001 (v10) | 315641 (v8) |
---|---|---|
Geekbench | 5099 (v6) | 7844 (v4.4), 1953 (v5.1) |
GFX Bench | - | 19fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know