AI Summary
Powered by TechBuz AI
General
Name | Nothing Phone (3) | Oppo Reno 13 Pro (China) |
---|---|---|
Launch Date | 2 Jul 2025 | 25 Nov 2024 |
Brand | Nothing | Oppo |
Colors | White, Black | Black, Purple, Pink |
Models | A024 | PKK110 |
Display
Display Size | 6.67 Inches | 6.83 Inches |
---|---|---|
Display Type | OLED, 1B colors, 2160Hz PWM, HDR10+, 4500 nits (peak) | AMOLED, 1B colors, HDR10+, 1200 nits (peak) |
Resolution | 1260 x 2800 pixels | 1272 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | - |
Aspect Ratio | 20:9 | - |
Features | 88.5% (screen to body ratio), 460 ppi | 90.9% (screen to body ratio), 450 ppi |
Platform
Operating System | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 | Android 15, ColorOS 15 |
---|---|---|
Processor | Snapdragon 8s Gen 4 (4 nm) | MediaTek Dimensity 8350 (4 nm) |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Adreno 825 | Mali G615-MC6 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.7, 24mm, 1/1.3", OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76" | 8 MP, f/2.2, 15mm, 116˚, 1/4.0", 1.12µm |
Telephoto | - | 50 MP, f/2.8, 85mm, OIS, 3.5x optical zoom |
Periscope | 50 MP, f/2.7, (periscope, 1/2.75", 3x optical zoom. OIS | - |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.2, 1/2.76" | 50 MP, f/2.0, 21mm, AF |
Video | 4K@60fps, 1080p@60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | HDR | Panorama, HDR |
Battery
Capacity | 5150 mAh | 5800 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | non-removable |
Charging Speed | 65W, PD3.0, PPS, QC4, 7.5W reverse charging | 80W, PPS, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 15W | 50W |
Reverse Wireless Charging | 5W | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V6.0 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.6 x 75.6 x 9 mm | 162.8 x 76.6 x 7.6 mm |
---|---|---|
Weight | 218 g | 197 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search, Battery: mAh - International model, 5500 mAh - India model | - |
Did we make any mistakes? Let us know