AI Summary
Powered by TechBuz AI
General
Name | Nothing Phone (3) | OnePlus 13T |
---|---|---|
Launch Date | 2 Jul 2025 | 24 Apr 2025 |
Brand | Nothing | OnePlus |
Colors | White, Black | Black, Gray, Pink |
Models | A024 | PKX110 |
Display
Display Size | 6.67 Inches | 6.32 Inches |
---|---|---|
Display Type | OLED, 1B colors, 2160Hz PWM, HDR10+, 4500 nits (peak) | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
Resolution | 1260 x 2800 pixels | 1216 x 2640 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Crystal Shield Glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 88.5% (screen to body ratio), 460 ppi | 90.6% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
---|---|---|
Processor | Snapdragon 8s Gen 4 (4 nm) | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 825 | Adreno 830 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Ram Type | - | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.7, 24mm, 1/1.3", OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76" | - |
Telephoto | - | 50 MP, f/2.0, 1/2.76", 0.64µm, 2x optical zoom |
Periscope | 50 MP, f/2.7, (periscope, 1/2.75", 3x optical zoom. OIS | - |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR |
Features | HDR | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.2, 1/2.76" | 16 MP, f/2.4, 24mm |
Video | 4K@60fps, 1080p@60fps | 1080p@30fps |
Features | HDR | HDR, panorama |
Battery
Capacity | 5150 mAh | 6260 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Si-Ca, non-removable |
Charging Speed | 65W, PD3.0, PPS, QC4, 7.5W reverse charging | 80W, PD, PPS, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 15W | No |
Reverse Wireless Charging | 5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V6.0 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.6 x 75.6 x 9 mm | 150.8 x 71.7 x 8.2 mm |
---|---|---|
Weight | 218 g | 185 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68 | IP65 |
Others
Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search, Battery: mAh - International model, 5500 mAh - India model | Circle to Search |
Did we make any mistakes? Let us know