AI Summary
Powered by TechBuz AI
General
Name | Nokia Lumia 638 | Samsung I9506 Galaxy S4 |
---|---|---|
Launch Date | 1 Dec 2014 | 24 Jun 2013 |
Brand | Nokia | Samsung |
Colors | Black | White Frost, Black Mist (I9506)/ Arctic Blue, Red Aurora, rose gold white, rose gold black, deep black (SHV-E330S) |
Models | - | SHV-E330S, GT-i9506, GT-I9506, GT-I9507V, SHV-E330K, SHV-E300S |
Display
Display Size | 4.5 Inches | 5.0 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 480 x 854 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 64.6% (screen to body ratio), 218 ppi | 72.3% (screen to body ratio), 441 ppi |
Platform
Operating System | Microsoft Windows Phone 8.1 | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
---|---|---|
Processor | Snapdragon 400 (28 nm) | Snapdragon 800 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 305 | Adreno 330 |
Memory
Ram | 1GB | 2GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 8GB | 16GB, 32GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, 1/4.0", AF | 13 MP, f/2.2, 31mm, 1/3.1", 1.14µm, AF |
Video | 720p@30fps | 1080p@30fps |
Features | Panorama | HDR |
Front Camera
Type | No Front Camera | Single Camera |
---|---|---|
Selfie | - | 2 MP, f/2.4, 27mm |
Video | - | 1080p@30fps |
Features | - | Dual video call |
Battery
Capacity | 1830 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | Yes (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 129.5 x 66.7 x 9.2 mm | 136.6 x 69.8 x 7.9 mm |
---|---|---|
Weight | 136 g | 130 g |
Frame | Plastic Frame | - |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
Features | - | S-Voice, Air gestures |
SAR | - | 0.93 W/kg (head), 1.39 W/kg (body) |
SAR EU | 1.46 W/kg (head), 0.95 W/kg (body) | 0.39 W/kg (head), 0.44 W/kg (body) |
Did we make any mistakes? Let us know