AI Summary
Powered by TechBuz AI
General
Name | Nokia C5 Endi | Samsung Galaxy A10 |
---|---|---|
Launch Date | 29 May 2020 | 28 Feb 2019 |
Brand | Nokia | Samsung |
Colors | Midnight Blue | Blue, Black, Red, Gold |
Models | - | SM-A105F, SM-A105G, SM-A105M, SM-A105FN |
Display
Display Size | 6.52 Inches | 6.2 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1520 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 19:9 |
Features | 77.9% (screen to body ratio), 269 ppi | 81.6% (screen to body ratio), 271 ppi |
Platform
Operating System | Android 10 | Android 9.0 (Pie), upgradable to Android 11, One UI 3 |
---|---|---|
Processor | MediaTek Helio P22 (12 nm) | Exynos 7884 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
GPU | PowerVR GE8320 | Mali-G71 MP2 |
Memory
Ram | 3GB | 2GB, 4GB |
---|---|---|
Storage | 64GB | 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 13 MP | 13 MP, f/1.9, 28mm, AF |
Ultra Wide | 5 MP | - |
Depth | 2 MP | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 5 MP, f/2.0 |
Video | 1080p@30fps | Yes |
Battery
Capacity | 4000 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 10W | - |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 171.7 x 76.7 x 8.9 mm | 155.6 x 75.6 x 7.9 mm |
---|---|---|
Weight | 200 g | 168 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR | - | 0.19 W/kg (head), 1.20 W/kg (body) |
SAR EU | - | 0.32 W/kg (head), 1.09 W/kg (body) |
Did we make any mistakes? Let us know