AI Summary
Powered by TechBuz AI
General
Name | Nokia 8 | Huawei P10 |
---|---|---|
Launch Date | 16 Aug 2017 | 1 Feb 2017 |
Brand | Nokia | Huawei |
Colors | Tempered Blue, Polished Blue, Steel, Polished Copper | - |
Models | TA-1004, TA-1012, TA-1052 | - |
Display
Display Size | 5.3 Inches | 5.1 Inches |
---|---|---|
Display Type | IPS LCD | LCD |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.4% (screen to body ratio), 554 ppi | - |
Platform
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Processor | Snapdragon 835 (10 nm) | Kirin 960 (16 nm) |
CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | - |
GPU | Adreno 540 | - |
Memory
Ram | 4GB, 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 32GB, 64GB |
Storage Type | UFS 2.1 | eMMC 5.1, UFS 2.0, or UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/2.0, 1/3.1", 1.12µm, Laser AF, OIS | 12 MP, f/2.2, OIS |
Other | 13 MP B/W, f/2.0, 1.12µm | 20 MP, f/1.8 (B/W) |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@60fps |
Features | Zeiss optics, HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, 1/3.1", 1.12µm | 8 MP, f/1.9 |
Video | 4K | 1080p@30fps |
Battery
Capacity | 3090 mAh | 3200 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | 18W, QC3 | 22.5W |
USB Type | Type C, USB 3.1 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 151.5 x 73.7 x 7.9 mm | 145.3 x 69.3 x 7 mm |
---|---|---|
Weight | 160 g | 145 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Metal Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | ANT+ | - |
SAR EU | 0.22 W/kg (head), 1.33 W/kg (body) | - |
Benchmarks
Antutu | 210323 (v7), 242434 (v8) | 144458 (v7) |
---|---|---|
Geekbench | 6568 (v4.4), 1668 (v5.1) | - |
GFX Bench | 12fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know