Name | Huawei P10 |
---|---|
Launch Date | 1 Feb 2017 |
Brand | Huawei |
Display Size | 5.1 Inches |
---|---|
Display Type | LCD |
Resolution | 1080 x 1920 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 16:9 |
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|---|
Processor | Kirin 960 (16 nm) |
Ram | 4GB |
---|---|
Storage | 32GB, 64GB |
Storage Type | eMMC 5.1, UFS 2.0, or UFS 2.1 |
SD Card Slot | Yes |
Type | Dual Camera |
---|---|
Main | 12 MP, f/2.2, OIS |
Other | 20 MP, f/1.8 (B/W) |
Video | 4K@30fps, 1080p@60fps |
Type | Single Camera |
---|---|
Selfie | 8 MP, f/1.9 |
Video | 1080p@30fps |
Capacity | 3200 mAh |
---|---|
Battery Technology | Li-Ion |
Charging Speed | 22.5W |
USB Type | Type C |
Wireless Charging | No |
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V4.2 |
NFC | Yes |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted |
Face Unlock | 2D Face Unlock |
Dimensions | 145.3 x 69.3 x 7 mm |
---|---|
Weight | 145 g |
Frame | Aluminium Frame |
Back | Metal Back |
IP Rating | No |
Antutu | 144458 (v7) |
---|