AI Summary
Powered by TechBuz AI
General
Name | Nokia 7 plus | OnePlus 3T |
---|---|---|
Launch Date | 25 Feb 2018 | 1 Nov 2016 |
Brand | Nokia | OnePlus |
Colors | Black/Copper, White/Copper | Gunmetal, Soft Gold, Midnight Black |
Models | TA-1041, TA-1062, TA-1046 | A3010, A3003 |
Display
Display Size | 6.0 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD | Optic AMOLED |
Resolution | 1080 x 2160 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 4 |
Aspect Ratio | 18:9 | 16:9 |
Features | 77.2% (screen to body ratio), 403 ppi | 73.1% (screen to body ratio), 401 ppi |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 10, Android One | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
---|---|---|
Processor | Snapdragon 660 (14 nm) | Snapdragon 821 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 512 | Adreno 530 |
Memory
Ram | 4GB, 6GB | 6GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 64GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 25mm, 1/2.55", 1.4µm | 16 MP, f/2.0, 1/2.8", 1.12µm, OIS |
Telephoto | 13 MP, f/2.6, 1/3.4", 1.0µm, AF, 2x optical zoom | - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Features | Zeiss optics, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 1/3.06", 1.0µm | 16 MP, f/2.0, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | Zeiss optics | - |
Battery
Capacity | 3800 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | 20W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.4 x 75.6 x 8 mm | 152.7 x 74.7 x 7.4 mm |
---|---|---|
Weight | 183 g | 158 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.99 W/kg (head), 0.65 W/kg (body) |
SAR EU | 0.36 W/kg (head), 1.78 W/kg (body) | - |
Benchmarks
Antutu | 140820 (v7) | 171678 (v7) |
---|---|---|
Geekbench | 5893 (v4.4) | - |
GFX Bench | 8.6fps (ES 3.1 onscreen) | 20fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know