General
Name | Nokia 7 plus | - |
---|---|---|
Launch Date | 25 Feb 2018 | - |
Brand | Nokia | - |
Colors | Black/Copper, White/Copper | - |
Models | TA-1041, TA-1062, TA-1046 | - |
Display
Display Size | 6.0 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 2160 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 18:9 | - |
Features | 77.2% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 10, Android One | - |
---|---|---|
Processor | Snapdragon 660 (14 nm) | - |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | - |
GPU | Adreno 512 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.8, 25mm, 1/2.55", 1.4µm | - |
Telephoto | 13 MP, f/2.6, 1/3.4", 1.0µm, AF, 2x optical zoom | - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) | - |
Features | Zeiss optics, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Features | Zeiss optics | - |
Battery
Capacity | 3800 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.4 x 75.6 x 8 mm | - |
---|---|---|
Weight | 183 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR EU | 0.36 W/kg (head), 1.78 W/kg (body) | - |
Benchmarks
Antutu | 140820 (v7) | - |
---|---|---|
Geekbench | 5893 (v4.4) | - |
GFX Bench | 8.6fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know