AI Summary
Powered by TechBuz AI
General
Name | Motorola Razr 2025 | Motorola razr 2024 |
---|---|---|
Launch Date | 24 Apr 2025 | 25 Jun 2024 |
Brand | Motorola | Motorola |
Colors | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky, Parfait Pink) | Koala Grey, Beach Sand, Spritz Orange |
Display
Display Size | 6.9 Inches | 6.9 Inches |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, HDR10+, 3000 nits (peak) | Foldable LTPO AMOLED, 1B colors, HDR10+, 3000 nits (peak) |
Resolution | 1080 x 2640 pixels | 1080 x 2640 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | - | - |
Features | 84.9% (screen to body ratio), 413 ppi | 84.9% (screen to body ratio), 413 ppi |
Cover Display
Display Size | 3.6 Inches | 3.6 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1700 nits (peak) ppi | AMOLED, 1B colors, HDR10+, 1700 nits (peak) |
Resolution | 1056 x 1066 pixels, 413 ppi | 1056 x 1066 pixels, 413 ppi |
Refresh Rate | 90Hz | 90Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass Victus |
Platform
Operating System | Android 15 | Android 14 |
---|---|---|
Processor | MediaTek Dimensity 7400X (4 nm) | MediaTek Dimensity 7300X (4 nm) |
CPU | - | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB | 256GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.7, 25mm, 1/1.95", 0.8µm, OIS | 50 MP, f/1.7, 1/1.95", 0.8µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | HDR, Pantone Validated Colour and Skin Tones | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 25mm, 1/3.14", 0.7µm | 32 MP, f/2.4, 0.7µm |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Features | HDR | HDR |
Battery
Capacity | 4500 mAh | 4200 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 30W, PD | 30W, PD |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | 15W | 15W |
Reverse Wireless Charging | Yes | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM, eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 88.1 x 74 x 15.9 mm (Folded) 171.3 x 74 x 7.3 mm (Unfolded) | 88.1 x 74 x 15.9 mm (Folded) 171.3 x 74 x 7.3 mm (Unfolded) |
---|---|---|
Weight | 188 g | 188.4 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Eco Leather Back | Eco Leather Back |
IP Rating | IP48 | IPX8 |
Others
Sensors | Gyro, accelerometer, proximity, compass, barometer (NA only) | Gyro, accelerometer, proximity, compass, barometer |
---|---|---|
Features | - | Hinge (stainless steel) |
Did we make any mistakes? Let us know