AI Summary
Powered by TechBuz AI
General
Name | Motorola Razr 2025 | - |
---|---|---|
Launch Date | 24 Apr 2025 | - |
Brand | Motorola | - |
Colors | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky, Parfait Pink) | - |
Display
Display Size | 6.9 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, HDR10+, 3000 nits (peak) | - |
Resolution | 1080 x 2640 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Features | 84.9% (screen to body ratio), 413 ppi | - |
Cover Display
Display Size | 3.6 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1700 nits (peak) ppi | - |
Resolution | 1056 x 1066 pixels, 413 ppi | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass Victus | - |
Platform
Operating System | Android 15 | - |
---|---|---|
Processor | MediaTek Dimensity 7400X (4 nm) | - |
GPU | Mali-G615 MC2 | - |
Memory
Ram | 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.7, 25mm, 1/1.95", 0.8µm, OIS | - |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | - |
Features | HDR, Pantone Validated Colour and Skin Tones | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 25mm, 1/3.14", 0.7µm | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Si-Ca, non-removable | - |
Charging Speed | 30W, PD | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | 15W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM + eSIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 88.1 x 74 x 15.9 mm (Folded) 171.3 x 74 x 7.3 mm (Unfolded) | - |
---|---|---|
Weight | 188 g | - |
Frame | Aluminium Frame | - |
Back | Eco Leather Back | - |
IP Rating | IP48 | - |
Others
Sensors | Gyro, accelerometer, proximity, compass, barometer (NA only) | - |
---|
Did we make any mistakes? Let us know