AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G6 | Samsung Galaxy S6 active |
---|---|---|
Launch Date | 1 Apr 2018 | 1 Jun 2015 |
Brand | Motorola | Samsung |
Colors | - | White, Gray |
Models | - | SM-G890A |
Display
Display Size | 5.7 Inches | 5.1 Inches |
---|---|---|
Display Type | LCD | Super AMOLED |
Resolution | 1080 x 2160 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 4 |
Aspect Ratio | 18:9 | 16:9 |
Features | - | 66.5% (screen to body ratio), 576 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow), TouchWiz UI |
---|---|---|
Processor | Snapdragon 450 (14 nm) | Exynos 7420 Octa (14 nm) |
CPU | - | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | - | Mali-T760MP8 |
Memory
Ram | 3GB, 4GB | 3GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | UFS 2.0 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8 | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF |
Depth | 5 MP, f/2.2 | - |
Video | 1080p@60/30fps | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
Features | - | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP & or & 16 MP, f/2.2 | 5 MP, f/1.9, 22mm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 3000 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C | Micro USB, USB 2.0 |
Wireless Charging | No | Yes (Qi/PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 153.8 x 72.3 x 8.3 mm | 146.8 x 73.4 x 8.6 mm |
---|---|---|
Weight | 167 g | 170 g |
Frame | Aluminium Frame | Metal Frame |
Back | Glass Back | - |
IP Rating | No | IP68 |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
SAR | - | 1.19 W/kg (head), 1.58 W/kg (body) |
SAR EU | - | 0.48 W/kg (head), 0.42 W/kg (body) |
Benchmarks
Antutu | 70845 (v7) | - |
---|---|---|
Geekbench | 3972 (v4.4) | - |
Did we make any mistakes? Let us know