AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G23 | Apple iPhone 14 Pro |
---|---|---|
Launch Date | 24 Jan 2023 | 7 Sept 2022 |
Brand | Motorola | Apple |
Colors | Matte Charcoal, Pearl White, Steel Blue | Space Black, Silver, Gold, Deep Purple |
Models | - | A2890, A2650, A2889, A2892, iphone15,2 |
Display
Display Size | 6.5 Inches | 6.1 Inches |
---|---|---|
Display Type | IPS LCD, 400 nits (peak) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 720 x 1600 pixels | 1179 x 2556 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | Panda glass | Ceramic Shield glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 83.9% (screen to body ratio), 270 ppi | 87.0% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 13 | iOS 16, upgradable to iOS 17.1.1 |
---|---|---|
Processor | MediaTek MT6769Z Helio G85 (12nm) | Apple A16 Bionic (4 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Mali-G52 MC2 | Apple GPU (5-core graphics) |
Memory
Ram | 4GB, 8GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5T |
Storage | 64GB, 128GB | 128GB, 256GB, 512GB, 1TB |
Storage Type | eMMC 5.1 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 0.64µm | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 5 MP, f/2.2, 118˚ | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | - | 12 MP, f/2.8, 77mm, 1/3.5", 1.0µm, OIS, 3x optical zoom |
Macro | 2 MP, f/2.4 | - |
Depth | - | TOF 3D LiDAR scanner (depth) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1.0µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed)SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR | HDR, Cinematic mode (4K@24/30fps) |
Battery
Capacity | 5000 mAh | 3200 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 30W | 27W, PD2.0 |
USB Type | Type C, USB 2.0 | Lightning, USB 2.0 |
Wireless Charging | No | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 162.7 x 74.7 x 8.2 mm | 147.5 x 71.5 x 7.9 mm |
---|---|---|
Weight | 184.3 g | 206 g |
Frame | Plastic Frame | Stainless Steel Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP52 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | - | 1.15 W/kg (head), 1.15 W/kg (body) |
SAR EU | - | 0.98 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | - | 968412 (v9) |
---|---|---|
Geekbench | - | 5346 (v5.1) |
GFX Bench | - | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Motorola Moto G23Search on Amazon.com

Apple iPhone 14 ProSearch on Amazon.com

Apple iPhone 14 Pro, 128GB, Deep Purple - Unlocked (Renewed)$479.99

Apple iPhone 14 Pro Max, 128GB, Space Black - Unlocked (Renewed)$574.99

Apple iPhone 14 Pro, 256GB, Space Black for TracFone (Renewed)$589.99

Apple iPhone 14 Pro, 256GB, Space Black - Unlocked (Renewed Premium)$597.07