General
Name | Apple iPhone 14 Pro | - |
---|---|---|
Launch Date | 7 Sept 2022 | - |
Brand | Apple | - |
Colors | Space Black, Silver, Gold, Deep Purple | - |
Models | A2890, A2650, A2889, A2892, iphone15,2 | - |
Display
Display Size | 6.1 Inches | - |
---|---|---|
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | - |
Resolution | 1179 x 2556 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Ceramic Shield glass | - |
Aspect Ratio | 19.5:9 | - |
Features | 87.0% (screen to body ratio), 460 ppi | - |
Platform
Operating System | iOS 16, upgradable to iOS 17.1.1 | - |
---|---|---|
Processor | Apple A16 Bionic (4 nm) | - |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | - |
GPU | Apple GPU (5-core graphics) | - |
Memory
Ram | 6GB | - |
---|---|---|
Ram Type | LPDDR5T | - |
Storage | 128GB, 256GB, 512GB, 1TB | - |
Storage Type | NVMe | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS | - |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm | - |
Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", 1.0µm, OIS, 3x optical zoom | - |
Depth | TOF 3D LiDAR scanner (depth) | - |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | - |
Features | HDR (photo/panorama) | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed)SL 3D, (depth/biometrics sensor) | - |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | - |
Features | HDR, Cinematic mode (4K@24/30fps) | - |
Battery
Capacity | 3200 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 27W, PD2.0 | - |
USB Type | Lightning, USB 2.0 | - |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | 3D Face Unlock | - |
Body
Dimensions | 147.5 x 71.5 x 7.9 mm | - |
---|---|---|
Weight | 206 g | - |
Frame | Stainless Steel Frame | - |
Back | Glass Back | - |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | - |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | - |
SAR | 1.15 W/kg (head), 1.15 W/kg (body) | - |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) | - |
Benchmarks
Antutu | 968412 (v9) | - |
---|---|---|
Geekbench | 5346 (v5.1) | - |
GFX Bench | 60fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know