AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G Power 5G | Samsung Galaxy A11 |
---|---|---|
Launch Date | 6 Apr 2023 | 13 Mar 2020 |
Brand | Motorola | Samsung |
Colors | Dark Blue | Black, White, Blue, Red |
Models | - | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP, SM-S115DL |
Display
Display Size | 6.5 Inches | 6.4 Inches |
---|---|---|
Display Type | IPS LCD | PLS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1560 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 83.6% (screen to body ratio), 405 ppi | 81.6% (screen to body ratio), 268 ppi |
Platform
Operating System | Android 13 | Android 10, upgradable to Android 12, One UI Core 4.1 |
---|---|---|
Processor | MediaTek Dimensity 930 (6 nm) | Snapdragon 450 (14 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core 1.8 GHz Cortex-A53 |
GPU | IMG BXM-8-256 | Adreno 506 |
Memory
Ram | 6GB | 2GB, 3GB, 4GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 256GB | 32GB, 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 0.64µm | 13 MP, f/1.8, 27mm, AF |
Ultra Wide | - | 5 MP, f/2.2, 115˚ |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 1.0µm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.3 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 74.8 x 8.5 mm | 161.4 x 76.3 x 8 mm |
---|---|---|
Weight | 185 g | 177 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR EU | - | 0.52 W/kg (head), 0.99 W/kg (body) |
Did we make any mistakes? Let us know