AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Stylus | Samsung Galaxy A16 5G |
---|---|---|
Launch Date | 10 Apr 2025 | 7 Oct 2024 |
Brand | Motorola | Samsung |
Colors | Pantone Gibraltar sea, Pantone Surf the Web | Blue Black, Light Gray, Gold, Light Green |
Models | - | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR, 1400 nits (HBM), 3000 nits (peak) | Super AMOLED, 800 nits (HBM) |
Resolution | 1220 x 2712 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | 19.5:9 |
Stylus Support | Yes | No |
Features | 89.3% (screen to body ratio), 444 ppi | 86.0% (screen to body ratio), 385 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades | Android 14, up to 6 major Android upgrades, One UI 6.1 |
---|---|---|
Processor | Snapdragon 7s Gen 2 (4 nm) | Exynos 1330 (5 nm) or MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 710 | Mali-G68 MP2 or Mali-G57 MC2 |
Memory
Ram | 8GB | 4GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.8, AF |
Ultra Wide | 13 MP, f/2.2, 16mm, 120˚, 1/3.0", 1.12µm | 5 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps | 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 25mm, 1/3.14", 0.7µm | 13 MP, f/2.0 |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 68W, PD | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | 15W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.2 x 74.8 x 8.3 mm | 164.4 x 77.9 x 7.9 mm |
---|---|---|
Weight | 191 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Eco Leather Back | Plastic Back |
IP Rating | IP68 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass |
---|---|---|
Features | Circle to Search | Virtual proximity sensing |
SAR EU | - | 0.38 W/kg (head), 0.94 W/kg (body) |
Did we make any mistakes? Let us know

Motorola Edge 60 StylusSearch on Amazon.in

Samsung Galaxy A16 5GSearch on Amazon.in

Motorola Edge 60 Stylus 5G (Pantone Surf The Web, 256 GB, 8 GB RAM) | 6.67" 1.5K pOLED | 50MP + 13MP Dual Camera | 32MP Front | Snapdragon 7s Gen 2 | 5000 mAh | Android 15₹22,980.00

Motorola Edge 60 Stylus 5G (Pantone Gibraltar Sea, 256 GB, 8 GB RAM) | 6.67" 1.5K pOLED | 50MP + 13MP Dual Camera | 32MP Front | Snapdragon 7s Gen 2 | 5000 mAh | Android 15₹23,300.00