AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Pro | Vivo V50e |
---|---|---|
Launch Date | 24 Apr 2025 | 10 Apr 2025 |
Brand | Motorola | Vivo |
Colors | Pantone (Shadow, Dazzling Blue, Sparkling Grape) | Sapphire Blue, Pearl White |
Models | - | V2428 |
Display
Display Size | 6.7 Inches | 6.77 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+, 4500 nits peak | AMOLED, 1B colors, HDR10+, 1800 nits (peak) |
Resolution | 1220 x 2712 pixels | 1080 x 2392 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Diamond Shield Glass |
Aspect Ratio | 20:9 | - |
Features | 92.2% (screen to body ratio), 444 ppi | 88.5% (screen to body ratio), 388 ppi |
Platform
Operating System | Android 15 | Android 15, Funtouch 15 |
---|---|---|
Processor | MediaTek Dimensity 8350 Extreme (4 nm) | MediaTek Dimensity 7300 (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali G615-MC6 | Mali-G615 MC2 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR4x |
Storage | 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 4.0 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS |
Ultra Wide | 50 MP, f/2.0, 120˚, 0.64µm | 8 MP, f/2.2, 116˚ |
Telephoto | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS | - |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K, 1080p, HDR, gyro-EIS, OIS |
Features | Color spectrum sensor, HDR, Pantone Validated Colour and Skin Tones | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 0.64µm | 50 MP, f/2.0, 22mm, 1/2.76", 0.64µm, AF |
Video | 4K@30fps, 1080p@30/120fps | 4K, 1080p |
Features | HDR | - |
Battery
Capacity | 6000 mAh | 5600 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 90W, PD3.0, 5W reverse wired | 90W, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 15W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.7 x 73.1 x 8.2 mm | 163.3 x 76.7 x 7.4 mm |
---|---|---|
Weight | 186 g | 186 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68/IP69 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.99 W/kg (head), 0.87 W/kg (body) |
Did we make any mistakes? Let us know