AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Pro | Redmi Note 14 Pro Plus 5G |
---|---|---|
Launch Date | 24 Apr 2025 | 10 Jan 2025 |
Brand | Motorola | Redmi |
Colors | Pantone (Shadow, Dazzling Blue, Sparkling Grape) | Lavender Purple, Frost Blue, Midnight Black |
Models | - | 24094RAD4G |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+, 4500 nits peak | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Gorilla Glass Victus 2 |
Aspect Ratio | 20:9 | 20:9 |
Features | 92.2% (screen to body ratio), 444 ppi | 88.5% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15 | Android 14, up to 3 major Android upgrades, HyperOS |
---|---|---|
Processor | MediaTek Dimensity 8350 Extreme (4 nm) | Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Mali G615-MC6 | Adreno 710 (940 MHz) |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS |
Ultra Wide | 50 MP, f/2.0, 120˚, 0.64µm | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm |
Telephoto | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS | - |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | Color spectrum sensor, HDR, Pantone Validated Colour and Skin Tones | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 0.64µm | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm |
Video | 4K@30fps, 1080p@30/120fps | 1080p@30/60fps |
Features | HDR | HDR, panorama |
Battery
Capacity | 6000 mAh | 5110 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 90W, PD3.0, 5W reverse wired | 120W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 15W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.4 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.7 x 73.1 x 8.2 mm | 162.5 x 74.7 x 8.8 mm |
---|---|---|
Weight | 186 g | 205 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass or Eco Leather Back |
Back Protection | - | Gorrila Glass 7i |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |
---|---|---|
Features | - | Circle to Search |
SAR EU | - | 0.99 W/kg (head), 1.00 W/kg (body) |
Benchmarks
Antutu | - | 750292 (v10) |
---|---|---|
Geekbench | - | 3234 (v6) |
Did we make any mistakes? Let us know