AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Pro | Poco X7 Pro |
---|---|---|
Launch Date | 24 Apr 2025 | 9 Jan 2025 |
Brand | Motorola | Poco |
Colors | Pantone (Shadow, Dazzling Blue, Sparkling Grape) | Black/Yellow, White, Green, Red (Iron Man Edition) |
Models | - | 2412DPC0AG |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+, 4500 nits peak | AMOLED, 68B colors, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Gorilla Glass 7i |
Aspect Ratio | 20:9 | 20:9 |
Features | 92.2% (screen to body ratio), 444 ppi | 88.8% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15 | Android 15, HyperOS 2 |
---|---|---|
Processor | MediaTek Dimensity 8350 Extreme (4 nm) | MediaTek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
GPU | Mali G615-MC6 | Mali-G720 MC7 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | 50 MP, f/2.0, 120˚, 0.64µm | 8 MP, f/2.2, 15mm, 1/4.0", 1.12µm |
Telephoto | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS | - |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Features | Color spectrum sensor, HDR, Pantone Validated Colour and Skin Tones | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 0.64µm | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm |
Video | 4K@30fps, 1080p@30/120fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 6000 mAh | 6000 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | Si-C, non-removable |
Charging Speed | 90W, PD3.0, 5W reverse wired | 90W, PD3.0, QC3, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 15W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.4/6.0 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.7 x 73.1 x 8.2 mm | 160.8 x 75.2 x 8.3 mm |
---|---|---|
Weight | 186 g | 195 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68/IP69 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | Battery: 6000 mAh (Global), 6550 mAh (India only) |
SAR | - | 1.09 W/kg (head), 1.08 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 1568331 (v10) |
---|---|---|
Geekbench | - | 6311 (v6) |
Did we make any mistakes? Let us know

Motorola Edge 60 ProSearch on Amazon.in

Poco X7 ProSearch on Amazon.in

Motorola Edge 60 Pro 5G (Pantone Dazzling Blue, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Front | Dimensity 8350 | 6000mAh | 90W & 15W Wireless Charging | IP68/IP69 Rated₹29,103.00

Motorola Edge 60 Pro 5G (Pantone Shadow, 8GB RAM, 256GB Storage) | 6.7" Display | 50MP+50MP+10MP | 50MP Selfie | Dimensity 8350 | 6000mAh | 90W Fast + 15W Wireless Charging | IP69 MIL-STD 810H₹30,532.00

Motorola Edge 60 Pro Pantone Shadow, 12GB RAM, 256GB Storage | 6.7" Curved AMOLED | 50MP Triple | 50MP Selfie | 6000mAh | 90W & 15W Wireless | Dimensity 8350 | IP68/IP69 Rated₹33,949.00

Motorola Edge 60 Pro 5G (Pantone Sparkling Grape, 12GB RAM, 256GB Storage) | 6.7" Curved AMOLED | 50MP Triple | 50MP Selfie | 6000mAh | 90W & 15W Wireless | Dimensity 8350 | IP68/IP69 Rated₹34,399.00