AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Fusion | Samsung Galaxy A16 |
---|---|---|
Launch Date | 2 Apr 2025 | 15 Oct 2024 |
Brand | Motorola | Samsung |
Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | Gray, water green, midnight blue |
Models | XT2503-4 | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO P-OLED, 1B colors, HDR10+, 1500 nits (HBM), 4500 nits (peak) | Super AMOLED |
Resolution | 1220 x 2712 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass 7i | - |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 91.4% (screen to body ratio), 446 ppi | 86.0% (screen to body ratio), 385 ppi |
Platform
Operating System | Android 15, up to 3 major Android upgrades | Android 14, up to 6 major Android upgrades, One UI 6.1 |
---|---|---|
Processor | MediaTek Dimensity 7300 (4 nm) - Europe or MediaTek Dimensity 7400 (4 nm) - India | MediaTek Helio G99 (6 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Europe or Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G57 MC2 |
Memory
Ram | 8GB, 12GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS | 50 MP, f/1.8, AF |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF | 5 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 1/3.14", 0.7µm | 13 MP, f/2.0 |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5500 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 68W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 73 x 8.0 mm | 164.4 x 77.9 x 7.9 mm |
---|---|---|
Weight | 177.5 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Eco Leather Back | Plastic Back |
IP Rating | IP68/IP69 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, compass |
---|---|---|
Features | Smart Connect (Ready For) support, Battery: 5200 mAh (Europe), 5500 mAh (India) | Virtual proximity sensing |
SAR EU | - | 0.31 W/kg (head), 1.08 W/kg (body) |
Did we make any mistakes? Let us know