AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Fusion | Redmi Note 14 Pro 5G |
---|---|---|
Launch Date | 2 Apr 2025 | 10 Jan 2025 |
Brand | Motorola | Redmi |
Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | Lavender Purple, Coral Green, Midnight Black |
Models | XT2503-4 | 24090RA29G |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | LTPO P-OLED, 1B colors, HDR10+, 1500 nits (HBM), 4500 nits (peak) | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Gorilla Glass Victus 2 |
Aspect Ratio | 20:9 | 20:9 |
Features | 91.4% (screen to body ratio), 446 ppi | 88.9% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, up to 3 major Android upgrades | Android 14, up to 3 major Android upgrades, HyperOS |
---|---|---|
Processor | MediaTek Dimensity 7300 (4 nm) - Europe or MediaTek Dimensity 7400 (4 nm) - India | MediaTek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Europe or Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 1/3.14", 0.7µm | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30/60fps |
Features | HDR | HDR, panorama |
Battery
Capacity | 5500 mAh | 5110 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 68W | 45W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 73 x 8.0 mm | 162.3 x 74.4 x 8.4 mm |
---|---|---|
Weight | 177.5 g | 190 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Eco Leather Back | Plastic or Eco Leather Back |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |
---|---|---|
Features | Smart Connect (Ready For) support, Battery: 5200 mAh (Europe), 5500 mAh (India) | Circle to Search |
SAR | - | 1.09 W/kg (head), 1.06 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 684320 (v10) |
---|---|---|
Geekbench | - | 2913 (v6) |
Did we make any mistakes? Let us know