General
Name | Motorola Edge 40 | Samsung Galaxy A50 |
---|---|---|
Launch Date | 4 May 2023 | 25 Feb 2019 |
Brand | Motorola | Samsung |
Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta | Black, White, Blue, Coral |
Models | XT2303-2 | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL |
Display
Display Size | 6.55 Inches | 6.4 Inches |
---|---|---|
Display Type | P-OLED, HDR10+, 1200 nits (peak) | Super AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 144Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 90.8% (screen to body ratio), 402 ppi | 84.9% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 13 | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Processor | MediaTek Dimensity 8020 (6 nm) | Exynos 9610 (10nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G77 MC9 | Mali-G72 MP3 |
Memory
Ram | 8GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 3.1 | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.4, 1/1.55", 1.0µm, OIS | 25 MP, f/1.7, 26mm |
Ultra Wide | 13 MP, f/2.2, 120˚, 1.12µm, AF | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm |
Depth | - | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 0.7µm | 25 MP, f/2.0, 25mm, 1/2.8", 0.9µm |
Video | 4K@30fps, 1080p@30/120fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4400 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 68W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | 15W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.4 x 72 x 7.6 mm | 158.5 x 74.7 x 7.7 mm |
---|---|---|
Weight | 167 g | 166 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Eco Leather Back | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.31 W/kg (head), 0.58 W/kg (body) |
SAR EU | - | 0.27 W/kg (head), 1.39 W/kg (body) |
Benchmarks
Antutu | 688347 (v9) | 144574 (v7) |
---|---|---|
Geekbench | 3320 (v5.1), 3603 (v6) | 5396 (v4.4) |
GFX Bench | 33fps (ES 3.1 onscreen) | 8fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know