AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 30 Ultra | ZTE Axon 30 Ultra 5G |
---|---|---|
Launch Date | 8 Sept 2022 | 15 Apr 2021 |
Brand | Motorola | ZTE |
Colors | Interstellar Black, Starlight White | Black, White, Blue, Light Brown, Aerospace Edition |
Models | XT-2201 | A2022P, A2022PG |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+, 1250 nits (peak) | AMOLED, 1B colors, HDR10+ |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 144Hz | 144Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 90.3% (screen to body ratio), 395 ppi | 91.1% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 12, planned upgrade to Android 13 | Android 11, MyOS 11 |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 730 | Adreno 660 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB, 16GB, 18GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 1TB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 200 MP, f/1.9, 1/1.22", 0.64µm, OIS | 64 MP, f/1.6, 26mm, 1/1.72", 0.8µm, Laser AF, OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm | 64 MP, f/2.2, 13mm, 120˚, 1/1.97", 0.7µm |
Telephoto | 12 MP, f/1.6, 1.22µm, 2x optical zoom | - |
Periscope | - | 8 MP, f/3.4, 1/4.0", OIS, 5x optical zoom |
Other | - | 64 MP, f/1.9, 35mm (standard), 1/1.97", 0.7µm, PDAF |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10-bit video |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 60 MP, f/2.2, 1/2.8", 0.61µm | 16 MP |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4610 mAh | 4600 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 125W | 65W, PD3.0, QC4 |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.1, OTG |
Wireless Charging | 50W | No |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.8 x 73.5 x 8.4 mm | 161.5 x 73 x 8 mm |
---|---|---|
Weight | 198.5 g | 188 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 5 |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 1074722 (v9) | 703270 (v8) |
---|---|---|
Geekbench | 4265 (v5.1) | 3582 (v5.1) |
GFX Bench | 73fps (ES 3.1 onscreen) | 54fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know