AI Summary
Powered by TechBuz AI
General
Name | Microsoft Surface Duo 2 | OnePlus 8 5G UW (Verizon) |
---|---|---|
Launch Date | 22 Sept 2021 | 14 Apr 2020 |
Brand | Microsoft | OnePlus |
Colors | Glacier, Obsidian | Onyx Black, Polar Silver |
Display
Display Size | 8.3 Inches | 6.55 Inches |
---|---|---|
Display Type | AMOLED, HDR, 800 nits (peak) | Fluid AMOLED, HDR10+ |
Resolution | 1892 x 2688 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | - | 20:9 |
Stylus Support | Yes | No |
Features | 152.6% (screen to body ratio), 401 ppi | 88.7% (screen to body ratio), 402 ppi |
Cover Display
Display Size | 5.8 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1344 x 1892 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 4:3 | - |
Platform
Operating System | Android 11 | Android 10, OxygenOS 10.0 |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) | Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 | Adreno 650 |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 128GB |
Storage Type | UFS 3.1 | UFS 3.0, 2-LANE |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/1.7, 27mm, 1.4µm, OIS | 48 MP, f/1.8, 25mm, 1/2.0", 0.8µm, OIS |
Ultra Wide | 16 MP, f/2.2, 13mm, 1.0µm | 16 MP, f/2.2, 14mm, 116˚ |
Telephoto | 12 MP, f/2.4, 51mm, 1.0µm, OIS, 2x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Depth | TOF 3D | - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.0, 24mm, 1.0µm | 16 MP, f/2.0, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | - | Auto-HDR |
Battery
Capacity | 4449 mAh | 4300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 23W | 30W |
USB Type | Type C, USB 3.2 | Type C, USB 3.1, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Pre-installed Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 145.2 x 92.1 x 11 mm (Folded) 184.5 x 145.2 x 5.5 mm (Unfolded) | 160.2 x 72.9 x 8 mm |
---|---|---|
Weight | 284 g | 180 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass | Gorilla Glass 5 |
IP Rating | No | IP68 |
Others
Sensors | Dual accelerometer, dual gyro, dual proximity, dual compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.10 W/kg (head), 1.10 W/kg (body) |
Benchmarks
Antutu | - | 563153 (v8) |
---|---|---|
Geekbench | - | 13111 (v4.4), 3399 (v5.1) |
GFX Bench | - | 46fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know