Microsoft Surface Duo 2
8GB
Snapdragon 888 5G (5 nm)
12 MP, f/1.7
Triple Camera
8.3" Inch
1892 x 2688 Pixels
4449 mAh
23W
General
Name | Microsoft Surface Duo 2 |
---|---|
Launch Date | 22 Sept 2021 |
Brand | Microsoft |
Colors | Glacier, Obsidian |
Display
Display Size | 8.3 Inches |
---|---|
Display Type | AMOLED, HDR, 800 nits (peak) |
Resolution | 1892 x 2688 pixels |
Refresh Rate | 90Hz |
Display Protection | Gorilla Glass Victus |
Aspect Ratio | - |
Stylus Support | Yes |
Features | 152.6% (screen to body ratio), 401 ppi |
Cover Display
Display Size | 5.8 Inches |
---|---|
Display Type | AMOLED |
Resolution | 1344 x 1892 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 4:3 |
Platform
Operating System | Android 11 |
---|---|
Processor | Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Memory
Ram | 8GB |
---|---|
Ram Type | LPDDR5 |
Storage | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 12 MP, f/1.7, 27mm, 1.4µm, OIS |
Ultra Wide | 16 MP, f/2.2, 13mm, 1.0µm |
Telephoto | 12 MP, f/2.4, 51mm, 1.0µm, OIS, 2x optical zoom |
Depth | TOF 3D |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/2.0, 24mm, 1.0µm |
Video | 1080p@30fps |
Battery
Capacity | 4449 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 23W |
USB Type | Type C, USB 3.2 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.1 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 145.2 x 92.1 x 11 mm (Folded) 184.5 x 145.2 x 5.5 mm (Unfolded) |
---|---|
Weight | 284 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass |
IP Rating | No |
Others
Sensors | Dual accelerometer, dual gyro, dual proximity, dual compass |
---|
Did we make any mistakes? Let us know