AI Summary
Powered by TechBuz AI
General
Name | Lenovo K13 Pro | Sony Xperia 5 |
---|---|---|
Launch Date | 1 Sept 2021 | 5 Sept 2019 |
Brand | Lenovo | Sony |
Colors | - | Blue, Red, Black, Grey |
Models | - | J8210, J8270, J9210, SOV41, SO-01M |
Display
Display Size | 6.51 Inches | 6.1 Inches |
---|---|---|
Display Type | LCD | OLED, HDR BT.2020 |
Resolution | 720 x 1600 pixels | 1080 x 2520 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | - | Gorilla Glass 6 |
Aspect Ratio | 20:9 | 21:9 |
Features | - | 80.9% (screen to body ratio), 449 ppi |
Platform
Operating System | Android 11 | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Processor | Snapdragon 662 (11 nm) | Snapdragon 855 (7 nm) |
CPU | - | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | - | Adreno 640 |
Memory
Ram | 4GB, 6GB | 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB, 128GB | 128GB |
Storage Type | - | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.7 | 12 MP, f/1.6, 26mm, 1/2.55", 1.4µm, 5-axis OIS |
Ultra Wide | 8 MP, f/2.2 | 12 MP, f/2.4, 16mm, 1/3.4", 1.0µm |
Telephoto | - | 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, 2x optical zoom, 5-axis OIS |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30/60fps | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
Features | - | HDR, eye tracking |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2 | 8 MP, f/2.0, 24mm, 1/4", 1.12µm |
Video | 1080p@30fps | 1080p@30fps (5-axis gyro-EIS) |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 3140 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Ion, non-removable |
Charging Speed | 15W | 18W, PD2.0 |
USB Type | Type C | Type C, USB 3.1, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 24-bit/192kHz Hi-Res audio, Dynamic vibration system |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | - | 158 x 68 x 8.2 mm |
---|---|---|
Weight | 200 g | 164 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 6 |
IP Rating | No | IP65/IP68 |
Others
Sensors | - | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Benchmarks
Antutu | - | 334809 (v7), 416601 (v8) |
---|---|---|
Geekbench | - | 10941 (v4.4), 2825 (v5.1) |
GFX Bench | - | 33fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know